YOUTH APPAREL (ASIAN SIZES)


Product label HEIGHT CHEST WAIST HIP INSEAM
110 41.5 - 43.5" 23'' 21.5'' 24.5'' 19.5''
116 44 - 45.5'' 24'' 22" 25'' 20.5''
122 46 - 48'' 24.5'' 22.5'' 26'' 22''
128 48.5 - 50.5" 25'' 23'' 27'' 23.5''
134 51 - 53" 26.5'' 24'' 28'' 24.5''
140 53.5 - 55" 28'' 25'' 29.5'' 25.5''
146 55.5'' - 57.5'' 29.5'' 26'' 30.5'' 27''
152 58 - 60" 30.5'' 27'' 32'' 28''
158 60.5 - 62" 32.5'' 28'' 33.5'' 29''
164 62.5 - 64.5" 34'' 28.5'' 35'' 30''
170 65 - 67'' 35'' 29.5'' 36'' 31''
176 67.5 - 69.5'' 36'' 30'' 37'' 32.5''

HOW TO MEASURE

Grab a tape measure, write down the measurements and compare with our size chart for the right size.

Hold the tape horizontally to measure:

1. Chest , around the widest part.

2. Waist, around the narrowest part.

3. Hip , around the widest part, keeping the feet close together.

Hold the tape vertically to measure:

4. Inseam , from the crotch to the floor.

5. Height, from the top of the head to the floor, keeping a straight posture.

img here