MEN'S TOPS


SIZE CHEST (IN) WAIST (IN)
XS 30-32 261/2 - 271/2
SM 34 - 36 281/2 - 30
MD 38 - 40 311/2 - 331/2
LG 42 - 44 35 - 37
XL 46 - 48 39 - 41
XXL 50 - 52 43 - 45.5
3XL 54 - 56 471/2 - 50
4XL 58 - 60 52 - 541/2
4XL 62 - 64 561/2 - 59

MEN'S BOTTOM


US SIZES WAIST (IN) HIP (IN)
XS 26 - 27 261/2 - 271/2 32 - 33
SM 28 - 29 281/2 - 30 34 - 351/2
MD 30 - 32 311/2 - 331/2 37 - 381/2
LG 34 - 36 35 - 37 40 - 42
XL 38 - 40 39 - 41 44 - 46
XXL 28 - 29 43 - 451/2 48 - 50
3XL 46 - 48 471/2 - 50 52 - 54
4XL 50 - 52 52 - 541/2 56 - 58
5XL 54 - 56 561/2 - 59 60 - 62

MEN'S SANDALS SIZE CHART



US UK Europe CM
7 6 40 25
8 7 41 26
9 8 42.5 27
10 9 44 28
11 10 45 29
12 11 46 30

WOMEN'S TOPS


US SIZES BUST (IN) WAIST (IN)
XS 0 - 2 321/2 - 331/2 251/2 - 261/2
SM 4 - 6 331/2 - 351/2 271/2 - 281/2
MD 8 - 10 361/2-371/2 291/2 - 301/2
LG 12 - 14 39 - 401/2 32 - 331/2
XL 16 42 - 431/2 35 - 361/2
XXL 18 45 - 461/2 38 - 391/2
1X 16W - 18W 44 - 47 39 - 43
2X 20W - 22W 48 - 51 44 - 48
3X 24W - 26W 52 - 55 49 - 53

WOMEN'S BOTTOMS


US SIZES WAIST (IN) HIP (IN)
XS 0 - 2 251/2 - 261/2 341/2 - 351/2
SM 4 - 6 271/2 - 281/2 361/2 - 371/2
MD 8 - 10 291/2 - 301/2 381/2 - 391/2
LG 12 - 14 32 - 331/2 41 - 421/2
XL 16 35 - 36.5 44 - 451/2
XXL 18 38 - 391/2 47 - 481/2
1X 16W - 18W 39 - 43 47 - 50
2X 20W - 22W 44 - 48 51 - 54
3X 24W - 26W 49 - 53 55 - 58

WOMEN'S BRA


BRA SIZE 30 32 34 36 38 40 42 44
AA XXS XS S
A XS XS S M
B XS XS S M L
C S M L L XL
D S M L XL XXL 1X
DD M L XL XXL 1X 2X 3X
DDD L XL XXL 1X 2X 3X

WOMEN'S SANDALS SIZE CHART



US UK Europe CM
6 3.5 36.5 23
7 4.5 38 24
8 5.5 39 25
9 6.5 40.5 26
10 7.5 42 27

BOY'S


XS SM MD LG XL
Before FW18 6 - 6X 7 - 8 10 - 12 14 - 16 18 - 20
FW18 & Beyond 7 8 10 - 12 14 16

REGULAR SIZES


US SIZES CHEST (IN) WAIST (IN) HIP (IN) HEIGHT (IN)
YXS 7 25 - 26 23 - 24 26 - 27 49 - 511/2
YSM 8 26 - 27 24 - 25 27 - 28.5 511/2 - 55
YMD 10 - 12 27 - 29 25 - 27 281/2- 31 55 - 59
YLG 14 29 - 31 27 - 281/2 31 - 321/2 59 - 621/2
YXL 16 31 - 321/2 281/2 - 30 311/2 - 34 621/2 - 65

HUSKY SIZES


WAIST (IN) HIP (IN) HEIGHT (IN)
8H 261/2 - 271/2 291/2 - 301/2 50 - 52
10H 28 - 29 31 - 32 531/2 - 551/2
12H 291/2 - 301/2 321/2 - 331/2 561/2 - 581/2
14H 31 - 32 34 - 35 591/2 - 611/2
16H 321/2 - 331/2 35 - 361/2 62 - 64
18H 34 - 35 37 - 38 641/2 - 661/2
16H 351/2 - 361/2 381/2 - 391/2 67 - 69

GIRL'S


XS SM MD LG XL
Before FW18 6 - 6X 7 - 8 10 - 12 14 - 16 18 - 20
FW18 & Beyond 7 8 10 - 12 14 16

REGULAR SIZES


US SIZES CHEST (IN) WAIST (IN) HIP (IN) HEIGHT (IN)
YXS 7 251/2 - 261/2 23 - 24 27 - 28 49 - 51
YSM 8 261/2 - 28 24 - 241/2 28 - 291/2 51 - 541/2
YMD 10 - 12 28 - 301/2 241/2 - 261/2 291/2 - 321/2 541/2 - 581/2
YLG 14 301/2 - 32 261/2 - 281/2 32/2 - 34/2 58/2-61/2
YXL 16 32 - 34 28/2 - 30 34/2 - 36/2 61/2 - 63

PLUS SIZES


WAIST (IN) HIP (IN) HEIGHT (IN)
7P 26 - 27 30 - 31 49/2 - 51
8P 27 - 28 31/2 - 32/2 51/2 - 53
10P 27/2 - 28/2 32/2 - 33/2 53 - 55
12P 29/2 - 30/2 33/2 - 34/2 56 - 58
14P 31 - 32 35/2 - 36/2 59 - 61
16P 33 - 34 37 - 38 61 - 62/2

LITTLE BOY'S


US SIZES CHEST (IN) WAIST (IN) HIP (IN) HEIGHT (IN)
4 21/2 - 22/2 21/2 - 22/2 22/2 - 23/2 38 - 41
5 22/2 - 23/2 22 - 23 23/2 - 24/2 41 - 44
6 22/2 - 24/2 22/2 - 33/2 24/2 - 25/2 44 - 46/2
7 24/2 - 26 23 - 24 25/2 - 26/2 46/2 - 50

LITTLE GIRL'S


US SIZES CHEST (IN) WAIST (IN) HIP (IN) HEIGHT (IN)
4 21.5-22.5 21.5-22.5 22.5-23.5 38-41
5 22.5-23.5 22-23 23.5-24.5 41-44
6 22.5-24.5 22.5-33.5 24.5-25.5 44-46.5
6X 24.5-25 23-23.5 25.5-26 46.5-48.5

TODDLER'S


CHEST (IN) WAIST (IN) HEIGHT (IN) WEIGHT (IN)
2T 20 - 21 201/2 - 211/2 33 - 35 29 - 33
3T 201/2 - 211/2 21 - 22 35 - 38 32 - 36
4/4T 211/2 - 221/2 211/2 - 221/2 38 - 41 35 - 39
5 221/2 - 231/2 22 - 23 41 - 44 38 - 42

INFANT'S


US SIZES CHEST (IN) HEIGHT (IN) WEIGHT (IN)
0 - 3 M 15/2 - 17 20/2 - 24 8 - 12
3 - 6 M 17 - 18 24 - 27 12 - 16
6 - 9 M 18 - 18/2 27 - 29 16 - 20
12 M 18/2 - 19 29 - 30 18 - 22
18 M 19 - 20 30/2 - 33 22 - 26
24 M 20 - 21 33 - 35 26 - 30

MEN'S SHOES


US MEN INCHES CM EURO UK
7 97/8 25 40 6
71/2 10 251/2 401/2 61/2
8 10 1/8 26 41 7
81/2 10 8/8 261/2 41 71/2
9 10 5/8 27 421/2 8
91/2 103/4 271/2 43 81/2
10 11 28 44 9
101/2 11 1/8 281/2 441/2 91/2
11 11 8/8 29 45 10
111/2 115/8 291/2 451/2 101/2
12 113/4 30 46 11
121/2 12 301/2 47 111/2
13 121/8 31 471/2 12
131/2 121/4 311/2 48 121/2
14 125/8 32 481/2 13
141/2 127/8 321/2 49 131/2
15 13 33 491/2 14
151/2 131/8 331/2 50 141/2
16 131/4 34 501/2 15

WOMEN'S SHOES


US WOMEN INCHES CM EURO UK
5 83/4 22 351/2 2.5
51/2 87/8 221/2 36 3
6 91/8 23 361/2 3.5
61/2 91/4 231/2 371/2 4
7 98/8 24 38 4.5
71/2 95/8 241/2 381/2 5
8 93/4 25 39 5.5
81/2 10 251/2 40 6
9 101/8 26 401/2 6.5
9.5 10 8/8 261/2 41 7
10 105/8 27 42 71/2
101/2 103/4 271/2 421/2 8
11 11 28 43 81/2
11.5 111/8 281/2 44 9
12 11 S/S 29 441/2 91/2

ADULT UNISEX'S SHOES


US MEN US WOMEN INCHES CM EURO UK
3.5 5 87/8 22.5 35.5 3
4 5.5 9 23 36 3.5
4.5 6 91/8 23.5 36.5 4
5 6.5 91/4 23.5 37.5 4.5
5.5 7 98/8 24 38 5
6 7.5 91/2 24 38.5 5.5
6.5 8 95/8 24.5 39 6
7 8.5 97/8 25 40 6
7.5 9 10 25.5 40.5 6.5
8 9.5 101/4 26 41 7
8.5 10 108/8 26.5 42 7.5
9 10.5 105/8 27 42.5 8
9.5 11 7/8 27.5 43 8.5
10 11.5 11 28 44 9
10.5 12 111/4 28.5 44.5 9.5
11 12.5 118/8 29 45 10
11.5 13 115/3 29.5 45.5 10.5
12 13.5 113/4 30 46 11
12.5 14 12 30.5 47 11.5
13 14.5 121/4 31 47.5 12
13.5 15 128/8 31.5 48 12.5
14 15.5 125/8 32 48.5 13
14.5 16 123/4 32.5 49 13.5
15 16.5 13 33 49.5 14
15.5 17 131/4 33.5 50 14.5
16 17.5 138/8 34 50.5 15

KID'S SHOES


US YOUTH US WOMENS INCHES CM EURO UK
2K - 3 1/S 8 17.5 1.5
3K - 31/2 9 18.5 2.5
4K - 4 10 19.5 3.5
5K - 41/4 11 21 4.5
6K - 45/8 12 22 5.5
7K - 51/8 13 23.5 6.5
8K - 51/2 14 25 7.5
9K - 53/4 15 26 8.5
10K - 61/4 16 27 9.5
10.5K - 65/8 16.5 27.5 10
11K - 63/4 17 28 10.5
11.5 - 7 17.5 29 11
12K - 71/4 18 29.5 11.5
12.5K - 71/3 18.5 30 12
13K - 75/8 19 31 12.5
1 - 73/4 20 32 13.5
1.5 - 8 20.5 33 1
2 - 81/4 21 33.5 1.5
3 - 85/3 22 35 3
3.5 5 83/4 22.5 35.5 3
4 5.5 9 23 36 3.5
4.5 6 91/4 23.5 36.5 4
5 6.5 91/4 24 37.5 4.5
5.5 7 91/4 24.5 38 5
6 7.5 91/4 25 38.5 5.5
6.5 8 95/8 25.5 39 6
7.5 8.5 93/4 26 40 6

ADJUSTABLE CAP SIZE


HEAD (IN)
MEN'S OSFA 22 - 231/2
WOMEN'S OSFA 211/4 - 223/4
YOUTH OSFA 207/8 - 228/8

STRETCH-FIT


HEAD (IN)
S/M 207/8 - 211/2
M/L 22 - 23
L/XL 23 - 241/4
XL/XXL 241/4 - 251/2

FITTED


US SIZES HEAD (IN)
65/8 207/8
63/4 211/4
67/8 215/8
7 22
71/8 228/8
71/4 223/2
78/8 23
71/2 231/2
75/8 237/8
73/4 241/4
77/8 243/4
8 251/2
81/8 251/2

MEN'S


SIZES PALM TO FINGER
XS 63/4 - 7
SM 7 - 71/4
MD 71/4 - 11/2
LG 71/2 - 73/4
XL 73/4 - 8
XXL 8 - 81/4

WOMEN'S


SIZES PALM TO FINGER
XS 53/4 - 61/4
SM 61/4 - 61/2
MD 61/2 - 63/4
LG 63/4 - 7
XL 7 - 71/4

YOUTH/PEE WEE


SIZES PALM TO FINGER
YSM 61/4 - 61/2
YMD 61/2 - 63/4
YLG 63/4 - 7
PEE WEE 6 - 61/4

KID'S SOCKS


SOCK SIZE KID'S SHOE SIZE
YMD 8.5K - 13.5K
YLG 13.5K - 4
YXL 4 - 8

ADULT'S SOCKS


SOCK SIZE MEN'S SHOE SIZE WOMEN'S SHOE SIZE
SM 4 - 6
MD 4 - 8 6 - 9
LG 8 - 12 9 - 12
XL 12 - 16

FOOTBALL'S SIZE


BALL SIZE RECOMMENDED AGE LEAGUE TYPE
Official 14 & Up Professional, Collegiate & High School
Youth 12-14 Youth Leagues, Intermediate Leagues & Major Junior Associations
Junior 9-12 Youth Leagues, Intermediate Leagues & Major Junior Associations
Pee Wee 6-9 Youth Leagues, Intermediate Leagues & Major Junior Associations

BASKETBALL'S SIZE


BALL SIZE NAME RECOMMENDED AGE CIRCUMFERENCE (CM)
Size 7 Official Men 13 & Up 29.5
Size 6 Intermediate Women 9 & Up, Boys 9 - 13 28.5
Size 5 Youth Boys & Girls Under 9 27.5

SOCCER BALL'S SIZE


BALL SIZE NAME RECOMMENDED AGE
Size5 Adult Men & Women 12 & Up
Size 4 Youth Boys & Girls 8 - 11
Size 3 Kids Boys & Girls Under 8