SPORTS BALL SIZE CHART
SIZE CHART BASKETBALLS
Size | Circumference | Ounces |
---|---|---|
Men’s (Size 7) | 29.5-30" | 20-22 |
Women’s (Size 6) | 28.5-29" | 18-20 |
Youth (Size 5) | 27-28" | 16-18 |
Mini (Size 3) | 22-22.5" | 12-14 |
SIZE CHART FOOTBALLS (US)
Size | Age |
---|---|
Official (Size 9) | Size approved for High School, Collegiate and Pro Use |
Youth (Size 8) | Ages 12-14 |
Junior (size 7) | Ages 10-12 |
Pee Wee (Size 6) | Ages 9 and younger |
SIZE CHART SOCCER BALLS (US)
Size | Circumference | Age |
---|---|---|
Skills Balls (Size 1) | 18-20" | Any age, used for developing footwork skills and ball control |
Junior (Size 3) | 23-24" | Age 8 and younger |
Youth (Size 4) | 25-26" | Age 8 -12 |
Adult (Size 5) | 27-28" | Age 13 and older |