Men's Body Measurements
Step 1: Chest
Measure around the fullest part of your chest, keeping the measuring tape horizontal.
Step 2: Waist
Measure around the narrowest part of your waist, usually about two fingers width higher than your belly button, keeping the measuring tape horizontal.
Step 3: Hips
Measure around the fullest part of your hips, keeping the measuring tape horizontal.
Step 4: Side Seam
Measure vertically from your hip to your ankle.

Men's Clothing
UK | US | EU |
---|---|---|
XXS | XXS | 38 |
XS | XS | 40-42 |
S | S | 44-46 |
M | M | 48-50 |
L | L | 52-54 |
XL | XL | 56-58 |
XXL | XXL | 60-62 |
3XL | 3XL | 64-66 |
Men's Socks
UK | US | EU |
---|---|---|
6 - 8 | 10 - 13 | 39 - 42 |
9 - 11 | 10 - 13 | 43 - 46 |
12 - 14 | 10 - 13 | 47 - 49 |
Men's Shoes
UK | US | EU |
---|---|---|
5 | 6 | 38 |
5.5 | 6.5 | 38.5 |
6 | 7 | 39 |
6.5 | 7.5 | 40 |
7 | 8 | 40.5 |
7.5 | 8.5 | 41 |
8 | 9 | 42 |
8.5 | 9.5 | 42.5 |
9 | 10 | 43 |
9.5 | 10.5 | 44 |
10 | 11 | 44.5 |
10.5 | 11.5 | 45 |
11 | 12 | 46 |
11.5 | 12.5 | 46.5 |
12 | 13 | 47 |
13 | 14 | 48.5 |
14 | 15 | 49.5 |
15 | 16 | 51 |
Women's Body Measurements
Step 1: Bust
Measure around the fullest part of your bust, keeping the measuring tape horizontal.
Step 2: Waist
Measure around the narrowest part of your waist (usually about 2 fingers width higher than your belly button), keeping the measuring tape horizontal.
Step 3: Hips
Measure around the fullest part of your hips, keeping the measuring tape horizontal.
Step 4: Side Seam
Measure vertically from your hip to your ankle.

Women's Clothing
UK | US | EU |
---|---|---|
XXS | XXS | 32 |
XS | XS | 34 |
S | S | 36 |
M | M | 38 |
L | L | 40 |
XL | XL | 42 |
XXL | XXL | 44 |
3XL | 3XL | 46 |
Women's Bras
SIZE | UK | US | EU |
---|---|---|---|
XXS | 30 - AB | 65 - AB | |
XS | 30 - CD | 65 - CD | |
XS | 32 - AB | 32 - AB | 70 - AB |
S | 32 - CD | 32 - CD | 70 - CD |
S | 34 - AB | 34 - AB | 75 - AB |
M | 34 - CD | 34 - CD | 75 - CD |
M | 36 - AB | 36 - AB | 80 - AB |
L | 36 - CD | 36 - CD | 80 - CD |
L | 38 - AB | 38 - AB | 85 - AB |
XL | 38 - CD | 38 - CD | 85 - CD |
Women's Socks
UK | US | EU |
---|---|---|
2.5 - 5 | 5 - 9.5 | 35 - 38 |
6-8 | 5 - 9.5 | 39 - 42 |
Women's Shoes
UK | US | EU |
---|---|---|
3 | 5.5 | 35.5 |
3.5 | 6 | 36 |
4 | 6.5 | 37 |
4.5 | 7 | 37.5 |
5 | 7.5 | 38 |
5.5 | 8 | 38.5 |
6 | 8.5 | 39 |
6.5 | 9 | 40 |
7 | 9.5 | 40.5 |
7.5 | 10 | 41 |
8 | 10.5 | 42 |
8.5 | 11 | 42.5 |