MEN'S TOPS (ASIAN SIZES)
SIZE | WAIST(inches) | HIP(inches) | CHEST (inches) |
---|---|---|---|
XS / 2 | 27-29" | 32-34" | 31 - 33" |
S / 3-4 | 30-32" | 35-37" | 34 - 37" |
M / 5-6 | 32-35" | 37-40" | 37 - 40" |
L / 7-8 | 35-39" | 40-44" | 40 - 44" |
XL / 9-10 | 39-43" | 44-48" | 44 - 48" |
2XL / 11-12 | 43-47" | 48-51" | 48 - 52" |
3XL / 13-14 | 48-53" | 51-56" | 53 - 58" |
HOW TO MEASURE
Grab a tape measure, write down the measurements and compare with our size chart for the right size.
Hold the tape horizontally to measure:
Chest, around the widest part
Waist, around the narrowest part
Hip, around the widest part, keeping the feet close together
Hold the tape vertically to measure:
Inseam, from the crotch to the floor
Height, from the top of the head to the floor, keeping a straight posture
Choosing the right size
In cases where your body measurements are between two sizes, go with the smaller size for a tighter fit and the larger size for a looser fit.
Pant fit:if your body measurements for hip and waist result in two different suggested sizes, you‘re better off going with the size from your hip measurement.
Top fit:if your body measurements for chest and waist result in two different suggested sizes, order the size from your chest measurement.

MEN'S BOTTOM (ASIAN SIZES)
SIZE | WAIST(inches) | HIP(inches) | INSEAM (inches) |
---|---|---|---|
XS | 27-29" | 32-34" | 31.9" |
S | 30-32" | 35-37" | 32.1" |
M | 32-35" | 37-40" | 32.3" |
L | 35-39" | 40-44" | 32.5" |
XL | 39-43" | 44-48" | 32.7" |
2XL | 43-47" | 48-51" | 32.5" |
3XL | 48-53" | 51-56" | 32.3" |
HOW TO MEASURE
Grab a tape measure, write down the measurements and compare with our size chart for the right size.
Hold the tape horizontally to measure:
Chest, around the widest part
Waist, around the narrowest part
Hip, around the widest part, keeping the feet close together
Hold the tape vertically to measure:
Inseam, from the crotch to the floor
Height, from the top of the head to the floor, keeping a straight posture
Choosing the right size
In cases where your body measurements are between two sizes, go with the smaller size for a tighter fit and the larger size for a looser fit.
Pant fit:if your body measurements for hip and waist result in two different suggested sizes, you‘re better off going with the size from your hip measurement.
Top fit:if your body measurements for chest and waist result in two different suggested sizes, order the size from your chest measurement.

MEN'S FOOTWEAR SIZE CHART
US | UK | Europe | inches |
---|---|---|---|
6 | 5.5 | 38 2/3 | 24 |
6.5 | 6 | 39 1/3 | 25 |
7 | 6.5 | 40 | 25 |
7.5 | 7 | 40 2/3 | 25.5 |
8 | 7.5 | 41 1/3 | 26 |
8.5 | 8 | 42 | 26.5 |
9 | 8.5 | 42 2/3 | 27 |
9.5 | 9 | 43 1/3 | 27.5 |
10 | 9.5 | 44 | 28 |
10.5 | 10 | 44 2/3 | 28.5 |
11 | 10.5 | 45 1/3 | 29 |
11.5 | 11 | 46 | 29.5 |
12 | 11.5 | 46 2/3 | 30 |
12.5 | 12 | 47 1/3 | 30.5 |
13 | 12.5 | 48 | 31 |
14 | 13.5 | 49 1/3 | 32 |
MEN'S SANDALS SIZE CHART
US | UK | Europe | inches |
---|---|---|---|
6 | 6 | 39 | 25 |
7 | 7 | 40.5 | 25.5 |
8 | 8 | 42 | 26.5 |
9 | 9 | 43 | 27.5 |
10 | 10 | 44.5 | 28.5 |
11 | 11 | 46 | 29.5 |
12 | 12 | 47 1/3 | 30.5 |
13 | 13 | 48.5 | 31.5 |
WOMEN'S TOPS (ASIAN SIZES)
SIZE | CHEST (inches) | WAIST(inches) | HIP(inches) |
---|---|---|---|
XS | 30-32" | 24-26" | 34-36" |
S | 33-35" | 27-28" | 37-38" |
M | 36-37" | 29-31" | 39-41" |
L | 38-40" | 32-34" | 42-43" |
XL | 41-43" | 35-37" | 44-46" |
2XL | 44-46" | 38-41" | 47-49" |
HOW TO MEASURE
Grab a tape measure, write down the measurements and compare with our size chart for the right size.
Hold the tape horizontally to measure:
Chest, around the widest part
Waist, around the narrowest part
Hip, around the widest part, keeping the feet close together
Hold the tape vertically to measure:
Height, from the top of the head to the floor, keeping a straight posture
Choosing the right size
In cases where your body measurements are between two sizes, go with the smaller size for a tighter fit and the larger size for a looser fit.
Pant fit:if your body measurements for hip and waist result in two different suggested sizes, you‘re better off going with the size from your hip measurement.
Top fit:if your body measurements for chest and waist result in two different suggested sizes, order the size from your chest measurement.

WOMEN'S BOTTOM (ASIAN SIZES)
SIZE | WAIST(Inches) | HIP(Inches) | INSEAM (Inches) |
---|---|---|---|
2XS (00) | 22 - 23.5” | 31.5 - 33” | 30.5” |
XS (0-2) | 24 - 26” | 33.5 - 35.5” | 31” |
S (4-6) | 26.5 - 28.5” | 36 - 38” | 31” |
M (8-10) | 29 - 31” | 38.5 - 40.5” | 31.5” |
L (12-14) | 31.5 - 33.5” | 41 - 43” | 31.5” |
XL (16-18) | 34 - 37” | 43.5 - 46” | 31.5” |
2XL (20) | 37.5 - 41” | 46.5 - 49” | 32” |
HOW TO MEASURE
Grab a tape measure, write down the measurements and compare with our size chart for the right size.
Hold the tape horizontally to measure:
Chest, around the widest part
Waist, around the narrowest part
Hip, around the widest part, keeping the feet close together
Hold the tape vertically to measure:
Inseam, from the crotch to the floor
Height, from the top of the head to the floor, keeping a straight posture
Choosing the right size
In cases where your body measurements are between two sizes, go with the smaller size for a tighter fit and the larger size for a looser fit.
Pant fit:if your body measurements for hip and waist result in two different suggested sizes, you‘re better off going with the size from your hip measurement.
Top fit:if your body measurements for chest and waist result in two different suggested sizes, order the size from your chest measurement.

WOMEN'S FOOTWEAR SIZE CHART
US | UK | Europe | inches |
---|---|---|---|
5 | 3.5 | 36 | 22 |
5.5 | 4 | 36 2/3 | 22.5 |
6 | 4.5 | 37 1/3 | 23 |
6.5 | 5 | 38 | 23.5 |
7 | 5.5 | 38 2/3 | 24 |
7.5 | 6 | 39 1/3 | 24.5 |
8 | 6.5 | 40 | 25 |
8.5 | 7 | 40 2/3 | 25.5 |
9 | 7.5 | 41 1/3 | 26 |
9.5 | 8 | 42 | 26.5 |
10 | 8.5 | 42 2/3 | 27 |
10.5 | 9 | 43 1/3 | 27.5 |
WOMEN'S SANDALS SIZE CHART
US | UK | Europe | inches |
---|---|---|---|
5 | 4 | 36.5 | 22.5 |
6 | 5 | 38 | 23.5 |
7 | 6 | 39 | 24.5 |
8 | 7 | 40.5 | 25 |
9 | 8 | 42 | 26 |
10 | 9 | 43 | 27 |
11 | 10 | 44 | 27.5 |
KID'S FOOTWEAR SIZE CHART
US | UK | Europe | CM | Inches |
---|---|---|---|---|
10.5 | 10 | 28 | 165 | 7 3/4 |
11 | 10.5 | 28 1/2 | 170 | 7 7/8 |
11.5 | 11 | 29 | 175 | 8 |
12 | 11.5 | 30 | 180 | 8 1/4 |
12.5 | 12 | 30 1/2 | 185 | 8 3/4 |
13 | 12.5 | 31 | 190 | 8 1/2 |
13.5 | 13 | 31 1/2 | 200 | 8 5/8 |
1 | 13.5 | 32 | 205 | 8 3/4 |
1.5 | 1 | 33 | 210 | 9 |
2 | 1.5 | 33 1/2 | 215 | 9 1/4 |
2.5 | 2 | 34 | 220 | 9 3/8 |
3 | 2.5 | 35 | 225 | 9 1/2 |
3.5 | 3 | 35 1/2 | 225 | 9 5/8 |
4 | 3.5 | 36 | 230 | 9 7/8 |
4.5 | 4 | 36 2/3 | 230 | 10 |
5 | 4.5 | 37 1/3 | 235 | 10 1/4 |
5.5 | 5 | 38 | 240 | 10 3/8 |
6 | 5.5 | 38 2/3 | 245 | 10 5/8 |
6.5 | 6 | 39 1/2 | 250 | 10 3/4 |
7 | 6.5 | 40 | 255 | 10 7/8 |
KID'S SANDALS SIZE CHART
US | UK | Europe | inches |
---|---|---|---|
11K | 11K | 29 | 19.5 |
12K | 12K | 31 | 20.5 |
13K | 13K | 32 | 22 |
1 | 1 | 33 | 23 |
2 | 2 | 34 | 24 |
3 | 3 | 35 | 24.5 |
4 | 4 | 36 | 25 |
5 | 5 | 37 | 26 |
YOUTH APPAREL (ASIAN SIZES)
Product label | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 | 170 | 176 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HEIGHT | 41.5 - 43.5" | 44 - 45.5'' | 46 - 48'' | 48.5 - 50.5" | 51 - 53" | 53.5 - 55" | 55.5'' - 57.5'' | 58 - 60" | 60.5 - 62" | 62.5 - 64.5" | 65 - 67'' | 67.5 - 69.5'' |
CHEST | 23'' | 24'' | 24.5'' | 25'' | 26.5'' | 28'' | 29.5'' | 30.5'' | 32.5'' | 34'' | 35'' | 36'' |
WAIST | 21.5'' | 22" | 22.5'' | 23'' | 24'' | 25'' | 26'' | 27'' | 28'' | 28.5'' | 29.5'' | 30'' |
HIP | 24.5'' | 25'' | 26'' | 27'' | 28'' | 29.5'' | 30.5'' | 32'' | 33.5'' | 35'' | 36'' | 37'' |
INSEAM | 19.5'' | 20.5'' | 22'' | 23.5'' | 24.5'' | 25.5'' | 27'' | 28'' | 29'' | 30'' | 31'' | 32.5'' |
HOW TO MEASURE
Grab a tape measure, write down the measurements and compare with our size chart for the right size.
Hold the tape horizontally to measure:
1. Chest , around the widest part.
2. Waist, around the narrowest part.
3. Hip , around the widest part, keeping the feet close together.
Hold the tape vertically to measure:
4. Inseam , from the crotch to the floor.
5. Height, from the top of the head to the floor, keeping a straight posture.
